Sports Options at RHS
Come Be Part of Redmond Athletics!
FALL SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
---|---|---|---|---|---|
Cross Country (nc) | Varsity, JV | Carson Potter | Cross Country | 8/22/22 | 11/5/22 |
Football (nc) | Varsity, JV, C | Football * | 8/17/22 | 12/3/22 | |
Golf – Boys (cut) | Varsity, JV | Steve Wiebe | 8/22/22 | 10/29/22 | |
Soccer – Girls (cut) | Varsity, JV, C | Stacy Masters | Soccer - Girls * | 8/22/22 | 11/19/22 |
Swimming – Girls (nc) | Varsity, JV | Julie Barashkoff | Swimming - Girls | 8/22/22 | 11/12/22 |
Tennis – Boys (nc) | Varsity, JV | Bryan Rowley | Tennis - Boys | 8/22/22 | 10/29/22 |
Volleyball (cut) | Varsity, JV, C | Schae-Ann Like | Tryout Info | 8/22/22 | 11/19/22 |
Slowpitch Softball (no cut) | Varsity, JV | Robert Hartman | Practice/Game schedule | 8/22/22 | 10/29/22 |
WINTER SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
---|---|---|---|---|---|
Basketball - Boys (cut) | Varsity, JV, C | Todd Rubin | Basketball - Boys * | 11/14/22 | 3/4/23 |
Basketball - Girls (cut) | Varsity, JV, C | Cari O'Loughlin-Britt | Basketball - Girls * | 11/14/22 | 3/4/23 |
Gymnastics (nc) | Varsity, JV | Ryan Weed | Gymnastics * | 11/14/22 | 2/25/23 |
Swimming - Boys (nc) | Varsity, JV | Julie Barashkoff | Swimming - Boys | 11/14/22 | 2/18/23 |
Wrestling (nc) | Varsity, JV | Robert Kaneko | Wrestling * | 11/14/22 | 2/18/23 |
SPRING SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
---|---|---|---|---|---|
Baseball (cut) | Varsity, JV,C | John Bailie | Baseball * | 2/27/23 | 5/27/23 |
Golf – Girls (cut) | Varsity, JV | Golf - Girls * | 2/27/23 | 5/24/23 | |
Soccer Boys (cut) | Varsity, JV, C | Soccer - Boys | 2/27/23 | 5/27/23 | |
Fastpitch Softball (cut) | Varsity, JV | Mike Pluschke | Fastpitch Softball * | 2/27/23 | 5/27/23 |
Tennis – Girls (nc) | Varsity, JV | Bryan Rowley | 2/27/23 | 5/27/23 | |
Track and Field (nc) | Varsity, JV | Track & Field | 2/27/23 | 5/27/23 | |
Girls Badminton (nc) | Varsity, JV | 2/27/23 | 4/28/23 |
YEAR LONG SPORTS | HEAD COACH | WEBSITE |
---|---|---|
Cheer Team (cut) | Brittany Hecker | Cheer Team |
Dance Team (cut) | Natalie Carpenter | Dance Team |

Questions? Contact the Athletics office.
Nicole Showalter, Athletic Secretary nshowalter@lwsd.org | 425.936.1867
* Sites denoted with an asterisk indicate websites that are Booster Club operated and not controlled nor operated by the Lake Washington School District.