Sports Options at RHS
Come Be Part of Redmond Athletics!
| FALL SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
|---|---|---|---|---|---|
| Cross Country (nc) | Varsity, JV | Carson Potter | Cross Country | 8/25/25 | 11/8/25 |
| Football (nc) | Varsity, JV, C | Football * | 8/20/25 | 12/6/25 | |
| Golf – Boys (cut) | Varsity, JV | Steve Wiebe |
|
8/25/25 | 11/15/25 |
| Soccer – Girls (cut) | Varsity, JV, C | Stacy Masters | Girls Soccer | 8/25/25 | 11/22/25 |
| Swimming – Girls (Team is capped at 50 swimmers due to pool space limitations) | Varsity, JV | Julie Barashkoff | Swimming - Girls | 8/25/25 | 11/15/25 |
| Tennis – Boys (nc) | Varsity, JV | Bryan Rowley | Tennis - Boys | 8/25/25 | 11/15/25 |
| Volleyball (cut) | Varsity, JV, C | Schae-Ann Like | 8/25/25 | 11/22/25 | |
| Slowpitch Softball (no cut) | Varsity, JV | Robert Hartman | 8/25/25 | 10/18/25 |
| WINTER SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
|---|---|---|---|---|---|
| Basketball - Boys (cut) | Varsity, JV, C | Todd Rubin | Basketball - Boys * | 11/17/25 | 3/7/26 |
| Basketball - Girls (cut) | Varsity, JV, C | Cuong Luu | Basketball - Girls * | 11/17/25 | 3/7/26 |
| Gymnastics (nc) | Varsity, JV | Ryan Weed | Gymnastics * | 11/17/25 | 2/22/26 |
| Swimming - Boys (nc) | Varsity, JV | Julie Barashkoff | 11/17/25 | 2/15/26 | |
| Wrestling (nc) | Varsity, JV | Robert Kaneko | Wrestling * | 11/17/25 |
2/15/26 |
|
Flag Football - Girls |
Varsity, JV |
Mikala Zinter | 11/17/25 | 2/15/26 |
| SPRING SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
|---|---|---|---|---|---|
| Baseball (cut) | Varsity, JV,C | Baseball * | 3/2/26 | 5/30/26 | |
| Golf – Girls (cut) | Varsity, JV | TBD | 3/2/26 | 5/23/26 | |
| Soccer Boys (cut) | Varsity, JV, C | Soccer - Boys | 3/2/26 | 5/30/26 | |
| Fastpitch Softball (cut) | Varsity, JV | Mike Pluschke | Fastpitch Softball * | 3/2/26 | 5/23/26 |
| Tennis – Girls (nc) | Varsity, JV | Bryan Rowley | 3/2/26 | 5/23/26 | |
| Track and Field (nc) | Varsity, JV |
|
Track & Field | 3/2/26 | 5/30/26 |
| Girls Badminton (nc) |
Varsity, JV
|
2/26/26 | 4/28/26 |
| YEAR LONG SPORTS | HEAD COACH | WEBSITE |
|---|---|---|
| Cheer Team (cut) | Kelly Hakes | Cheer Team |
| Dance Team (cut) | Natalie Carpenter | Dance Team |

Questions? Contact the Athletics office.
Nicki Wallace, Athletic Secretary nwallace@lwsd.org
425.936.1873
* Sites denoted with an asterisk indicate websites that are Booster Club operated and not controlled nor operated by the Lake Washington School District.
