Sports Options at RHS
Come Be Part of Redmond Athletics!
FALL SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
---|---|---|---|---|---|
Cross Country (nc) | Varsity, JV | Carson Potter | Cross Country | 8/26/24 | 11/9/24 |
Football (nc) | Varsity, JV, C | Football * | 8/21/24 | 12/7/24 | |
Golf – Boys (cut) | Varsity, JV | Steve Wiebe |
|
8/26/24 | 11/16/24 |
Soccer – Girls (cut) | Varsity, JV, C | Stacy Masters | Girls Soccer | 8/26/24 | 11/23/24 |
Swimming – Girls (nc) | Varsity, JV | Julie Barashkoff | Swimming - Girls | 8/26/24 | 11/16/24 |
Tennis – Boys (nc) | Varsity, JV | Bryan Rowley | Tennis - Boys | 8/26/24 | 11/16/24 |
Volleyball (cut) | Varsity, JV, C | Schae-Ann Like | 8/26/24 | 11/24/24 | |
Slowpitch Softball (no cut) | Varsity, JV | Robert Hartman | 8/26/24 | 10/19/24 |
WINTER SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
---|---|---|---|---|---|
Basketball - Boys (cut) | Varsity, JV, C | Todd Rubin | Basketball - Boys * | 11/18/24 | 3/8/25 |
Basketball - Girls (cut) | Varsity, JV, C | Cuong Luu | Basketball - Girls * | 11/18/24 | 3/8/25 |
Gymnastics (nc) | Varsity, JV | Ryan Weed | Gymnastics * | 11/11/24 | 2/22/25 |
Swimming - Boys (nc) | Varsity, JV | Julie Barashkoff | 11/18/24 | 2/22/25 | |
Wrestling (nc) | Varsity, JV | Robert Kaneko | Wrestling * | 11/18/24 |
2/22/25 |
Flag Football - Girls |
Varsity, JV |
Mikala Zinter | 11/18/24 | 2/22/25 |
SPRING SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
---|---|---|---|---|---|
Baseball (cut) | Varsity, JV,C |
TBD |
Baseball * | 3/3/25 | 5/31/25 |
Golf – Girls (cut) | Varsity, JV | 3/3/25 | 5/22/25 | ||
Soccer Boys (cut) | Varsity, JV, C | Soccer - Boys | 3/3/25 | 5/31/25 | |
Fastpitch Softball (cut) | Varsity, JV | Mike Pluschke | Fastpitch Softball * | 3/3/25 | 5/24/25 |
Tennis – Girls (nc) | Varsity, JV | Bryan Rowley | 3/3/25 | 5/24/25 | |
Track and Field (nc) | Varsity, JV |
|
Track & Field | 3/3/25 | 5/31/25 |
Girls Badminton (nc) |
Varsity, JV
|
3/3/25 | 4/28/25 |
YEAR LONG SPORTS | HEAD COACH | WEBSITE |
---|---|---|
Cheer Team (cut) | Alexa Lowry | Cheer Team |
Dance Team (cut) | Natalie Carpenter | Dance Team |
Questions? Contact the Athletics office.
Nicole Showalter, Athletic Secretary nshowalter@lwsd.org | 425.936.1867
* Sites denoted with an asterisk indicate websites that are Booster Club operated and not controlled nor operated by the Lake Washington School District.