Sports Options at RHS
Come Be Part of Redmond Athletics!
| FALL SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
|---|---|---|---|---|---|
| Cross Country (nc) | Varsity, JV | Carson Potter | Cross Country | 8/24/26 | 11/7/26 |
| Football (nc) | Varsity, JV, C | Football * | 8/19/26 | 12/5/26 | |
| Golf – Boys (cut) | Varsity, JV | Steve Wiebe |
|
8/24/26 | 11/14/26 |
| Soccer – Girls (cut) | Varsity, JV, C | Stacy Masters | Girls Soccer | 8/24/26 | 11/21/26 |
| Swimming – Girls (Team is capped at 50 swimmers due to pool space limitations) | Varsity, JV | Julie Barashkoff | 8/24/26 | 11/14/26 | |
| Tennis – Boys (nc) | Varsity, JV | Bryan Rowley | 8/24/26 | 11/14/26 | |
| Volleyball (cut) | Varsity, JV, C | Schae-Ann Like | 8/24/26 | 11/21/26 | |
| Slowpitch Softball (no cut) | Varsity, JV | Robert Hartman | 8/24/26 | 10/24/26 |
| WINTER SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
|---|---|---|---|---|---|
| Basketball - Boys (cut) | Varsity, JV, C | Todd Rubin | Basketball - Boys * | 11/16/26 | 3/6/27 |
| Basketball - Girls (cut) | Varsity, JV, C | Cuong Luu | Basketball - Girls * | 11/16/26 | 3/6/27 |
| Gymnastics (nc) | Varsity, JV | Ryan Weed | Gymnastics * | 11/16/26 | 2/20/27 |
| Swimming - Boys (nc) | Varsity, JV | Julie Barashkoff | 11/16/26 | 2/20/27 | |
| Wrestling (nc) | Varsity, JV | Robert Kaneko | Wrestling * | 11/16/26 |
2/20/27 |
|
Flag Football - Girls |
Varsity, JV |
Mikala Zinter | 11/16/26 | 2/6/27 |
| SPRING SPORT | LEVEL | HEAD COACH | WEBSITE | Start Date | End Date |
|---|---|---|---|---|---|
| Baseball (cut) | Varsity, JV,C | Baseball * | 3/1/27 | 5/29/27 | |
| Golf – Girls (cut) | Varsity, JV | Christian MacKintosh | 3/1/27 | 5/19/27 | |
| Soccer Boys (cut) | Varsity, JV, C | Soccer - Boys | 3/1/27 | 5/29/27 | |
| Fastpitch Softball (cut) | Varsity, JV | Mike Pluschke | Fastpitch Softball * | 3/1/27 | 5/22/27 |
| Tennis – Girls (nc) | Varsity, JV | Bryan Rowley | 3/1/27 | 5/22/27 | |
| Track and Field (nc) | Varsity, JV |
|
Track & Field | 3/1/27 | 5/26/27 |
| Girls Badminton (nc) |
Varsity, JV
|
3/1/27 | 4/29/27 |
| YEAR LONG SPORTS | HEAD COACH | WEBSITE |
|---|---|---|
| Cheer Team (cut) | Kelly Hakes | Cheer Team |
| Dance Team (cut) | Natalie Carpenter | Dance Team |

Questions? Contact the Athletics office.
Nicki Wallace, Athletic Secretary nwallace@lwsd.org
425.936.1873
* Sites denoted with an asterisk indicate websites that are Booster Club operated and not controlled nor operated by the Lake Washington School District.
